Eaton 9PX1000IRT2U Eaton 9PX 1000 RT2U UPS 230V
General specifications |
Product Name | Eaton 9PX UPS |
| Catalog Number | 9PX1000IRT2U | |
| UPC | 743172081407 | |
| Product Length/Depth | 45 cm | |
| Product Height | 8.65 cm | |
| Product Width | 44 cm | |
| Product Weight | 17.4 kg | |
| Warranty | 2 year | |
| Compliances | CE Marked TUV cULus Listed CSA 22.2 FCC part 15 Class B CISPR22 Class B | |
| Certifications | IEC/EN 62040-1 UL 1778 IEC/EN 62040-2 CE cULus Listed EAC ENERGY STAR certified | |
Battery |
Runtime graph | View runtime graph |
| Battery management | ABM & Temperature compensated charging method (user selectable)Automatic battery testDeep discharge protectionAutomatic recognition of external battery units | |
| Battery replacement | Hot-swappable internal batteries and extended battery modules (EBMs) | |
| Battery quantity | 4 | |
| Battery rating | 12 V / 7 Ah | |
| Battery type | Sealed, lead-acid | |
| Extended battery capability | Yes | |
Electrical output |
Receptacle | (8) C13 |
| Topology | Online/Double-conversion | |
| Wattage | 1000 W | |
| VA rating | 1000 VA | |
| Output waveform | Sine wave | |
| Voltage | 230V | |
| Output power factor | 1 | |
| Output nominal voltage | 230V default (200/208/220/230/240V) | |
| Output voltage range | 200/208/220/230/240 V +/- 1% | |
| Voltage distortion output (linear load) – max | 3 | |
| Output frequency | 50/60 Hz | |
| Feed type | ||
Electrical input |
Input connection | C14 |
| Input nominal voltage | ||
| Input voltage range | 176-276 V (100-276 V with derating) | |
| Nominal frequency | ||
| Input frequency range | 40-70 Hz | |
| Input power factor | >.99 | |
Communications |
Communication | USB port (HID compliant)Serial port (RS232)Mini terminal block for remote On/OffMini-terminal block for remote power offMini-terminal block for output relayDry contacts (3 outputs, 1 input, optocoupler, DB9) |
| Expansion slots | One slot for optional communication card | |
| Ethernet interface | No | |
| Includes network card | ||
| Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |
| User interface | Multilingual graphical LCD display | |
| Type of interface | Other | |
| Potential free switch contact | ||
Environmental |
Altitude | 3000 m |
| BTU Rating | Online: 290 | |
| Noise level | <35 dB at 1 meter | |
| Relative humidity | 0-96% non-condensing | |
| Temperature range | 0° to 40°C (32° to 104°F) | |
Additional specifications |
Special features | Double conversion topologyConstantly monitors power conditions and regulates voltage and frequencyFirst UPS in its class to provide Unity power factor (VA=W)Energy Star qualified, provides the highest efficiency level to reduce energy and cooling costsInternal bypass allows service continuity in case of UPS faultNext-generation graphical LCD displayCompatible with Virtual environments (VMware, Hyper-V, Citrix Xen, Redhat)Meter energy consumption (down to the managed outlet groups)Hot swappable batteriesAdvanced Battery Management (ABM) technology to increase battery lifetimeLong backup time with up to 4 optional EBM |
| Form factor | Rack/tower | |
| Rack size | 2U | |
| Construction type | 482.6 mm (19 inch) device | |
| Rack mounting kit | ||
| Efficiency | 91.5 | |
| Package contents | UPS(2) IEC-IEC output cablesUSB cableSerial cable(2) brackets for 19’ mounting(2) Rack-mounting kit(2) Supports for tower mountingCable locking systemSafety instructionsQuickstart guide | |
| Phase (input) | ||
| Phase (output) | ||
| Internal bypass | ||
| Hot swap power | ||
| Auto shutdown function | ||
Brochures |
Eaton UPS Services Quick Guide 2021 | |
| Eaton UPS and battery services | ||
Compliance information |
EU declaration of conformity Eaton 9PX UPS | |
User guides |
Eaton Bypass Power Module (BPM) user guide | |
| Eaton 9PX 1-3 kVA UPS – Quick Start Guide | ||
| Eaton 9PX 1-3 kVA UPS and 9PX EBM 48V and 72V – Installation and user manual | ||
Technical data sheets |
Eaton 9PX 1000-3000W UPS – Datasheet | |
Date |
Fri Aug 11 2023 |
ADDITIONAL SPECIFICATIONS Eaton 9PX1000IRT2U
SPECIAL FEATURES
Double conversion topology
Constantly monitors power conditions and regulates voltage and frequency
First UPS in its class to provide Unity power factor (VA=W)
Energy Star qualified, provides the highest efficiency level to reduce energy and cooling costs
Internal bypass allows service continuity in case of UPS fault
Next-generation graphical LCD display
Compatible with Virtual environments (VMware, Hyper-V, Citrix Xen, Redhat)
Meter energy consumption (down to the managed outlet groups)
Hot swappable batteries
Advanced Battery Management (ABM) technology to increase battery lifetime
Long backup time with up to 4 optional EBM
First UPS in its class to provide Unity power factor (VA=W)
Energy Star qualified, provides the highest efficiency level to reduce energy and cooling costs
Internal bypass allows service continuity in case of UPS fault
Next-generation graphical LCD display
Compatible with Virtual environments (VMware, Hyper-V, Citrix Xen, Redhat)
Meter energy consumption (down to the managed outlet groups)
Hot swappable batteries
Advanced Battery Management (ABM) technology to increase battery lifetime
Long backup time with up to 4 optional EBM
FORM FACTOR Rack/tower
RACK SIZE 2U
CONSTRUCTION TYPE 482.6 mm (19 inch) device
RACK MOUNTING KIT Yes
EFFICIENCY 91.5
PACKAGE CONTENTS
- UPS
- (2) IEC-IEC output cables
- USB cable
- Serial cable
- (2) brackets for 19’ mounting
- (2) Rack-mounting kit
- (2) Supports for tower mounting
- Cable locking system
- Safety instructions
- Quickstart guide
PHASE (INPUT) 1
PHASE (OUTPUT) 1
INTERNAL BYPASS Yes
HOT SWAP POWER No
AUTO SHUTDOWN FUNCTION Yes

Reviews
There are no reviews yet.